(7) James Aldridge (00/00/1749 - )
(6) John L. Aldridge (00/00/1786 - 12/17/1866)
(7) Rosanna Kendrick (00/00/1751 - )
(5) William Washington Aldridge Sr. (02/12/1825 - 04/21/1898)
(6) Abigail Gilly Ferguson (00/00/1795 - 12/13/1867)
(4) James M. Aldridge (Born 10/00/1856)
(5) Elizabeth UNKNOWN (10/02/1827 - 04/14/1858)
(3) William Edgar Aldridge (09/13/1882 - 10/17/1961)
(7) John Roberts (12/26/1779 - 06/23/1842)
(6) Matthew Roberts (08/20/1797 - 07/08/1882)
(7) Sarah Gheen (00/00/1770 - 00/00/1838)
(5) John Chapman Roberts (02/14/1821 - 07/03/1885)
(6) Susan Wells (09/10/1802 - 01/11/1888)
(4) Peninah H. Roberts (01/00/1855 - 00/00/1911)
(7) John Reubin Flannigan (00/00/1765 - 00/00/1845)
(6) Thomaslaia (Thomas) Flannigan (00/00/1793 - 08/22/1869)
(7) Deannah UNKNOWN (00/00/1760 - 00/00/1840)
(5) Emeline Flannigan (04/21/1821 - 05/13/1871)
(6) Jane (Jincey) Murphy (00/00/1798 - 00/00/1850)
(2) Truman Spencer Aldridge (02/23/1912 - 01/30/1987)
(4) William A. Stringfellow (00/00/1834 - )
(3) Fannie Logan Stringfellow (09/18/1881 - 01/24/1961)
(4) Mary Francis Ward (00/00/1843 - )
(1) J. H. Aldridge (1934 - )
(4) Andrew J Willis (07/12/1848 - 10/03/1933)
(3) Westly Sylvester Willis (12/28/1884 - 04/17/1984)
(8) Richard Lovell Edgeworth (05/31/1744 - 06/13/1817)
(7) Richard Lovell Edgeworth (00/00/1765 - 00/00/1796)
(8) Anna Maria Elers (00/00/1743 - 00/00/1773)
(6) Nathaniel Lovell Edgeworth (05/00/1789 - 00/00/1872)
(5) Richard Nathaniel Edgeworth (09/05/1821 - 07/02/1898)
(4) Martha Isabella Edgeworth (06/01/1859 - )
(5) Nancy Ann Brewer (12/01/1827 - 07/00/1905)
(2) D. M. Willis (1913 - )
(4) Isaac M. McClendon (00/00/1824 - 04/12/1920)
(3) Ella Josephine McClendon (01/19/1890 - 05/13/1979)
(6) Edmund Mason (00/00/1790 - 04/15/1873)
(5) Elijah M. Mason (08/17/1821 - 01/22/1898)
(6) Rebecca Elizabeth Woods (00/00/1800 - 00/00/1871)
(4) Sallie A. Mason (00/00/1859 - )
(5) Margaret UNKNOWN (00/00/1827 - 00/00/1867)
(0) Spencer Ray Aldridge (1964 - )
(5) William Thornton (00/00/1814 - )
(4) James Z. Thornton (04/22/1846 - 05/26/1909)
(5) Henrietta Jenkins (00/00/1813 - )
(3) James Oscar Thornton (06/13/1875 - 03/19/1951)
(11) William Peacock (00/00/1658 - 00/00/1723)
(10) Samuel Peacock (00/00/1680 - 00/00/1739)
(9) Samuel Peacock (00/00/1707 - 00/00/1790)
(11) James Stringfellow (Born 00/00/1650)
(10) Mary Stringfellow (00/00/1677 - 00/00/1720)
(8) Samuel Peacock (00/00/1740 - 00/00/1815)
(9) Matilda Tilsey Cicily (00/00/1707 - 00/00/1800)
(7) Levi Peacock (00/00/1751 - 00/00/1822)
(8) Amy Vining Thomas (00/00/1746 - 00/00/1820)
(6) Pearson Peacock (00/00/1779 - 00/00/1845)
(8) Jonathan Pearson (00/00/1733 - 00/00/1784)
(7) Jemimah Pearson (Born 00/00/1758)
(9) William Elliott (00/00/1708 - 00/00/1751)
(8) Rebecca Elliott (00/00/1719 - 00/00/1764)
(9) Elizabeth Emms (00/00/1705 - 03/16/1787)
(5) Benjamin Gordon Peacock (00/00/1816 - 00/00/1863)
(6) Nancy Peacock (00/00/1783 - 00/00/1857)
(4) Nancy Jane Peacock (01/00/1845 - 00/00/1900)
(6) John Windham Jr. (00/00/1785 - 01/04/1836)
(5) Celia Iantha Windham (00/00/1819 - 00/00/1880)
(6) Virginia Jane Bartlett (00/00/1790 - 00/00/1861)
(2) Guy Lamar Thornton Sr. (11/21/1899 - 03/04/1938)
(5) James Benoist (00/00/1801 - )
(4) John Cristopher Benoist (09/12/1848 - 05/03/1931)
(5) Elizabeth UNKNOWN (00/00/1808 - )
(3) Louella Jane Benoist (07/14/1880 - 01/21/1977)
(7) Willam Parker (00/00/1767 - 00/00/1850)
(6) Henry Parker (00/00/1792 - 00/00/1859)
(7) Elizabeth "Betsy" Beasley (00/00/1772 - 00/00/1838)
(5) James Henry Parker (00/00/1824 - )
(6) Elizabeth Willis (00/00/1795 - 00/00/1870)
(4) Mary Francis Parker (08/06/1854 - 11/28/1941)
(5) Nancy Jane Barnes (00/00/1828 - )
(1) D. E. Thornton (12/31/1931 - )
(4) Richard P. Shields Sr. (08/01/1840 - 12/21/1907)
(5) Emaline Thornton (12/13/1818 - 12/20/1904)
(3) George Washington Shields (05/22/1876 - 02/11/1922)
(4) Amanda Elizabeth Martin (06/11/1847 - 02/02/1904)
(2) Mary Elizabeth Shields (12/25/1898 - 10/12/1984)
(6) Presley Rotenberry (01/31/1793 - 07/20/1849)
(5) Charles John Rotenberry (00/00/1819 - )
(11) Robert Collyer (00/00/1556 - 00/00/1625)
(10) Isaac William Collyer (00/00/1606 - 00/00/1688)
(11) Mary Strange (00/00/1563 - )
(9) Charles Collier (00/00/1670 - 00/00/1722)
(10) Mary Sarah Lockey (00/00/1606 - 00/00/1688)
(8) Isaac Collier (00/00/1709 - 00/00/1771)
(9) Judith Myhill (00/00/1669 - )
(7) Charles Collier (00/00/1735 - 00/00/1814)
(8) Anne Vines (00/00/1713 - )
(6) Elizabeth Ann Collier (05/11/1802 - 02/25/1885)
(7) Patty Gaines (00/00/1774 - )
(4) Charles Gilum Rotenberry (08/19/1853 - 07/28/1894)
(5) Mahaley Espy (00/00/1815 - )
(3) Mattie Mahallie Rotenberry (02/16/1875 - 08/21/1951)
(4) Mary Jane Carthom (10/15/1849 - 02/07/1907)
|